Retail
Market Cap: $117.6M
+0.8%Volume: $10.4M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 669 | MiL.kmlk | $0.0501Delayed | ▲ 0.2% | ▼ 1.2% | ▼ 5.2% | $27.1M | $3.2M | ||
| 787 | Faith Tribeftrb | $0.006261Delayed | ▲ 0.0% | ▼ 0.2% | ▲ 0.8% | $20.7M | $402,607 | ||
| 940 | DIAMOND TOKEN 💎dit | $0.1481Delayed | ▲ 0.0% | ▼ 0.0% | ▼ 0.1% | $14.8M | $38,577 | ||
| 980 | ROAM Tokenroam | $0.0396Delayed | ▼ 0.1% | ▲ 1.0% | ▼ 12.3% | $13.6M | $882,368 | ||
| 1286 | BugsCoinbgsc | $0.000732Delayed | ▼ 0.1% | ▲ 2.4% | ▼ 7.3% | $8.1M | $685,562 | ||
| 1292 | Mansory Tokenmnsry | $0.008933Delayed | ▼ 0.1% | ▲ 0.5% | ▼ 3.8% | $8.0M | $283,741 | ||
| 1367 | Vowvow | $0.0228Delayed | ▲ 0.6% | ▼ 4.0% | ▼ 14.6% | $7.2M | $113,498 | ||
| 1697 | Coupon Assetsca | $0.2378Delayed | ▼ 0.9% | ▲ 1.0% | ▼ 6.4% | $4.4M | $968,196 | ||
| 1739 | Buying.combuy | $0.006357Delayed | ▲ 0.0% | ▲ 1.8% | ▲ 5.9% | $4.2M | $89,156 | ||
| 1754 | MileVersemvc | $0.001507Delayed | ▲ 0.0% | ▲ 1.2% | ▲ 2.0% | $4.1M | $127,615 | ||
| 1882 | BIDZ Coinbidz | $0.001728Delayed | ▲ 0.6% | ▼ 4.1% | ▲ 8.0% | $3.4M | $167.61 | ||
| 3391 | DRESSdiodress | $0.001762Delayed | ▼ 2.7% | ▲ 27.1% | ▼ 9.6% | $621,601 | $111,955 | ||
| 4283 | Renta Networkrenta | $0.000629Delayed | ▼ 0.1% | ▲ 4.0% | ▼ 36.8% | $286,006 | $45,863 | ||
| 4460 | VERONICA by Virtualsveronica | $0.000247Delayed | — | — | ▼ 5.9% | $247,026 | $3.25 | ||
| 4614 | Monethamth | $0.000629Delayed | — | — | ▼ 0.1% | $218,759 | $13.87 | ||
| 5093 | Insane Labz (Base)labz | $0.000176Delayed | — | — | ▼ 8.2% | $156,008 | $5.05 | ||
| 5102 | Routine Coinrou | $0.000296Delayed | ▼ 0.2% | ▼ 3.0% | ▼ 23.6% | $154,966 | $5,643.4 | ||
| 5154 | HanChainhan | $0.000246Delayed | ▲ 0.5% | ▼ 1.9% | ▼ 16.1% | $149,440 | $785,022 | ||
| 6103 | BOTIFYbotify | $0.000080Delayed | ▲ 1.3% | ▲ 1.3% | ▼ 15.0% | $80,330 | $100.67 | ||
| 6792 | Dmarketplace$dmp | $0.000001Delayed | ▲ 0.9% | ▲ 1.1% | ▼ 2.5% | $54,042 | $797.08 | ||
| 6998 | Shopping.iospi | $0.000048Delayed | — | — | ▼ 13.3% | $47,560 | $128.41 | ||
| 8823 | Insane Labz (Sol)labz | $0.000346Delayed | ▲ 0.0% | ▲ 1.0% | ▼ 4.5% | $17,191.41 | $1.39 | ||
| 9731 | BitMemebtm | $0.000000Delayed | — | — | ▼ 14.1% | $10,601.9 | $32.45 | ||
| 9842 | ABDS Tokenabds | $0.000669Delayed | — | — | ▼ 1.5% | $9,940.91 | $5.7 | ||
| 10308 | TITAN AItiai | $0.000008Delayed | ▲ 1.5% | ▲ 0.6% | ▼ 9.4% | $7,869.71 | $1.63 | ||
| 10843 | Qstayqstay | $0.000006Delayed | — | — | ▼ 9.9% | $6,026.92 | $9.55 | ||
| 11060 | EONICeonic | $0.000006Delayed | ▲ 0.8% | ▼ 0.1% | ▼ 5.1% | $5,337.06 | $1.8 | ||
| 11809 | SocialGoodsg | $0.000135Delayed | — | — | ▲ 0.0% | $3,450.36 | $0.001 | ||
WFDPwfdp | $37.97Delayed | ▲ 0.0% | ▼ 0.0% | ▲ 10.1% | $0 | $25,891 | |||
Blocerybly | $0.000067Delayed | ▲ 7.7% | ▼ 96.1% | ▼ 91.8% | $0 | $68,273 | |||
Storexstrx | $0.000220Delayed | — | — | ▼ 25.7% | $0 | $12.15 | |||
SUN Minimealsoil | $0.0542Delayed | ▼ 0.8% | ▲ 6.6% | ▲ 0.7% | $0 | $19,533.36 | |||
Matrix Layer Protocolmlp | $0.000143Delayed | ▼ 0.4% | ▼ 0.3% | ▲ 0.5% | $0 | $9,776.29 | |||
Falconsfah | $1.36Delayed | ▲ 0.6% | ▲ 0.1% | ▲ 0.1% | $0 | $3,110.94 | |||
Electric Vehicle Direct Currencyevdc | $0.000025Delayed | ▲ 0.2% | ▲ 0.1% | ▲ 1.0% | $0 | $478,599 | |||
Ctomorrow Platformctp | $0.000931Delayed | ▼ 0.1% | ▼ 0.2% | ▼ 0.6% | $0 | $153,436 | |||
PDX Coinpdx | $204.64Delayed | ▲ 0.1% | ▼ 0.7% | ▼ 1.3% | $0 | $668,709 | |||
EXIT Designer Tokenexit | $1.19Delayed | — | — | ▲ 1.5% | $0 | $11.87 | |||
Luxury Travel Tokenltt | $0.004768Delayed | ▼ 0.3% | ▼ 6.0% | ▼ 12.2% | $0 | $42,425 | |||
Bazaarsbzr | $53.05Delayed | ▲ 0.9% | ▲ 1.9% | ▼ 4.1% | $0 | $491,543 | |||
SKPANAXskx | $0.0437Delayed | ▼ 15.4% | ▼ 46.0% | ▼ 52.9% | $0 | $89,371 | |||
Catchcoin™catch | $0.000081Delayed | — | — | ▲ 0.0% | $0 | $262.44 | |||
C-Cashccash | $0.002553Delayed | ▲ 1.2% | ▲ 3.6% | ▲ 0.3% | $0 | $636,311 | |||
NET Dollarnet | —Delayed | — | — | — | — | — | |||
Arch Aggressive Portfolioaagg | —Delayed | — | — | — | — | — |
Ad: rectangle (300x250)