Proof of Work (PoW)
Market Cap: $1.4T
+0.1%Volume: $42.7B
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $66,563.00Delayed | ▲ 0.3% | ▲ 0.2% | ▼ 6.3% | $1.3T | $40.5B | ||
| 10 | Dogecoindoge | $0.0909Delayed | ▼ 0.1% | ▲ 0.1% | ▼ 4.7% | $14.0B | $1.2B | ||
| 13 | Bitcoin Cashbch | $458.94Delayed | ▼ 0.4% | ▲ 1.1% | ▼ 4.1% | $9.2B | $253.5M | ||
| 18 | Moneroxmr | $323.67Delayed | ▼ 0.3% | ▼ 1.1% | ▼ 8.9% | $6.0B | $87.1M | ||
| 24 | Litecoinltc | $53.34Delayed | ▲ 0.2% | ▼ 0.0% | ▼ 4.0% | $4.1B | $405.9M | ||
| 28 | Zcashzec | $227.26Delayed | ▲ 2.0% | ▲ 4.3% | ▼ 1.2% | $3.8B | $344.7M | ||
| 60 | Ethereum Classicetc | $8.08Delayed | ▲ 0.1% | ▲ 1.3% | ▼ 4.8% | $1.3B | $46.8M | ||
| 73 | Kaspakas | $0.0321Delayed | ▲ 1.0% | ▼ 1.5% | ▼ 9.6% | $876.2M | $23.3M | ||
| 87 | Beldexbdx | $0.0800Delayed | ▲ 0.0% | ▼ 0.1% | ▲ 0.6% | $608.9M | $12.3M | ||
| 107 | Dashdash | $31.86Delayed | ▲ 0.1% | ▲ 0.6% | ▼ 6.5% | $402.9M | $40.1M | ||
| 116 | Decreddcr | $20.46Delayed | ▲ 0.1% | ▲ 0.1% | ▼ 10.3% | $355.0M | $995,547 | ||
| 132 | Confluxcfx | $0.0534Delayed | ▲ 1.0% | ▼ 0.6% | ▼ 12.0% | $277.4M | $13.7M | ||
| 133 | Bitcoin SVbsv | $13.76Delayed | ▼ 0.1% | ▲ 1.7% | ▼ 4.4% | $275.8M | $10.3M | ||
| 203 | Zanozano | $9.83Delayed | ▲ 0.1% | ▼ 0.1% | ▲ 3.0% | $149.2M | $1.6M | ||
| 213 | Qubicqubic | $0.000001Delayed | ▲ 0.2% | ▼ 2.3% | ▲ 5.2% | $134.7M | $2.4M | ||
| 214 | eCashxec | $0.000007Delayed | ▼ 0.1% | ▲ 0.7% | ▼ 5.3% | $132.8M | $3.5M | ||
| 276 | Ravencoinrvn | $0.005787Delayed | ▼ 0.0% | ▼ 0.1% | ▲ 4.2% | $93.5M | $7.2M | ||
| 280 | Quantum Resistant Ledgerqrl | $1.13Delayed | ▼ 0.0% | ▲ 2.8% | ▼ 19.1% | $88.6M | $61,259 | ||
| 302 | MimbleWimbleCoinmwc | $7.14Delayed | ▲ 0.3% | ▲ 0.7% | ▲ 14.6% | $78.1M | $137,094 | ||
| 321 | DigiBytedgb | $0.003962Delayed | ▲ 0.1% | ▲ 0.5% | ▼ 6.8% | $72.2M | $1.8M | ||
| 328 | Vergexvg | $0.004254Delayed | ▼ 0.1% | ▼ 1.7% | ▼ 11.9% | $70.3M | $2.1M | ||
| 354 | Nervos Networkckb | $0.001348Delayed | ▲ 0.2% | ▲ 0.5% | ▼ 6.7% | $65.3M | $3.5M | ||
| 407 | Verusvrsc | $0.6884Delayed | ▲ 0.1% | ▲ 0.3% | ▼ 7.3% | $55.1M | $1,788.69 | ||
| 477 | Siacoinsc | $0.000891Delayed | ▼ 0.8% | ▼ 2.1% | ▼ 11.9% | $44.3M | $4.4M | ||
| 488 | Fractal Bitcoinfb | $0.4317Delayed | ▼ 0.0% | ▼ 2.1% | ▼ 5.0% | $42.6M | $4.8M | ||
| 538 | Pirate Chainarrr | $0.1852Delayed | ▼ 0.2% | ▼ 2.1% | ▼ 16.7% | $36.3M | $426,848 | ||
| 586 | Quai Networkquai | $0.0334Delayed | ▼ 0.1% | ▼ 1.6% | ▼ 14.2% | $32.3M | $252,904 | ||
| 676 | EthereumPoWethw | $0.2449Delayed | ▼ 0.2% | ▼ 1.0% | ▼ 14.0% | $26.4M | $2.3M | ||
| 748 | Ergoerg | $0.2741Delayed | ▼ 0.8% | ▼ 0.7% | ▼ 6.6% | $22.8M | $181,082 | ||
| 780 | Fluxflux | $0.0515Delayed | ▼ 0.1% | ▲ 2.3% | ▲ 5.4% | $20.9M | $3.8M | ||
| 860 | Nockchainnock | $0.009028Delayed | ▼ 1.1% | ▼ 0.3% | ▼ 4.7% | $17.6M | $348,395 | ||
| 911 | Xpherexp | $0.005991Delayed | ▼ 0.8% | ▲ 5.5% | ▲ 16.8% | $15.7M | $537,733 | ||
| 912 | Pepecoinpep | $0.000154Delayed | ▲ 1.0% | ▲ 0.5% | ▼ 8.7% | $15.7M | $111,377 | ||
| 981 | Abeyabey | $0.0130Delayed | ▼ 0.1% | ▼ 2.6% | ▲ 10.4% | $13.4M | $18,398.81 | ||
| 1058 | Firofiro | $0.6214Delayed | ▲ 0.0% | ▼ 3.4% | ▼ 7.2% | $11.5M | $291,554 | ||
| 1201 | Gringrin | $0.0410Delayed | ▼ 0.1% | ▼ 8.2% | ▼ 8.3% | $9.3M | $13,278.91 | ||
| 1231 | Syscoinsys | $0.009982Delayed | ▼ 0.1% | ▲ 0.1% | ▼ 13.2% | $8.8M | $1.4M | ||
| 1239 | The Innovation Gametig | $0.3136Delayed | ▼ 0.7% | ▼ 9.6% | ▲ 8.7% | $8.6M | $976,047 | ||
| 1250 | Epic Private Internet Cashepic | $0.4453Delayed | ▲ 0.2% | ▲ 0.4% | ▼ 11.0% | $8.5M | $68,218 | ||
| 1258 | Peercoinppc | $0.2796Delayed | ▼ 0.2% | ▲ 3.3% | ▲ 1.5% | $8.4M | $29,387 | ||
| 1279 | Bitcoin Goldbtg | $0.4667Delayed | ▼ 10.9% | ▼ 1.2% | ▼ 20.0% | $8.2M | $1,754.82 | ||
| 1305 | Bytecoinbcn | $0.000043Delayed | ▲ 0.1% | ▲ 22.6% | ▼ 5.9% | $7.9M | $201.69 | ||
| 1323 | Alephiumalph | $0.0585Delayed | ▲ 2.8% | ▲ 0.9% | ▲ 8.8% | $7.6M | $242,613 | ||
| 1443 | Nimiqnim | $0.000458Delayed | ▼ 0.1% | ▲ 0.1% | ▼ 13.5% | $6.4M | $87,841 | ||
| 1444 | MonaCoinmona | $0.0605Delayed | ▼ 0.0% | ▲ 2.3% | ▼ 5.4% | $6.4M | $6,069.91 | ||
| 1572 | Diamonddmd | $1.39Delayed | ▲ 0.1% | ▲ 1.4% | ▼ 4.4% | $5.3M | $20,967 | ||
| 1595 | Goldcoinglc | $0.004486Delayed | ▲ 67.5% | ▼ 0.0% | ▲ 58.0% | $5.1M | $0.533 | ||
| 1620 | Zephyr Protocolzeph | $0.4365Delayed | ▲ 0.4% | ▲ 0.6% | ▲ 5.3% | $5.0M | $341,404 | ||
| 1627 | Nexanexa | $0.000000Delayed | ▲ 0.9% | ▲ 3.8% | ▼ 0.1% | $4.9M | $54,051 | ||
| 1689 | Iron Fishiron | $0.0616Delayed | ▲ 4.2% | ▲ 3.5% | ▼ 0.9% | $4.4M | $215,492 |
Ad: rectangle (300x250)