Gaming Utility Token
Market Cap: $762.3M
-1.2%Volume: $115.0M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 166 | The Sandboxsand | $0.0739Delayed | ▼ 0.4% | ▲ 3.7% | ▼ 9.0% | $197.2M | $18.0M | ||
| 169 | Axie Infinityaxs | $1.12Delayed | ▼ 0.8% | ▲ 1.8% | ▲ 0.7% | $190.4M | $18.0M | ||
| 294 | ApeCoinape | $0.0844Delayed | ▼ 0.8% | ▲ 2.3% | ▼ 7.6% | $83.2M | $16.6M | ||
| 329 | Baby Doge Coinbabydoge | $0.000000Delayed | ▼ 0.2% | ▲ 4.7% | ▼ 6.8% | $70.3M | $3.2M | ||
| 555 | SKALEskl | $0.005821Delayed | ▼ 0.1% | ▲ 2.7% | ▼ 7.2% | $35.3M | $3.0M | ||
| 668 | Gama Tokengama | $0.2716Delayed | ▼ 0.1% | ▲ 1.7% | ▼ 4.2% | $27.2M | $118,405 | ||
| 777 | Smooth Love Potionslp | $0.000578Delayed | ▼ 0.3% | ▲ 2.2% | ▼ 9.5% | $21.0M | $1.5M | ||
| 825 | Echelon Primeprime | $0.3040Delayed | ▼ 1.7% | ▼ 3.0% | ▼ 9.0% | $18.7M | $5.1M | ||
| 1048 | Checkmatecheck | $0.0353Delayed | ▲ 0.1% | ▲ 4.0% | ▼ 29.9% | $11.6M | $19.9M | ||
| 1116 | My Neighbor Alicealice | $0.1061Delayed | ▼ 0.1% | ▲ 3.5% | ▼ 6.6% | $10.6M | $4.3M | ||
| 1479 | Cross The Agescta | $0.0123Delayed | ▲ 0.2% | ▲ 1.2% | ▼ 15.5% | $6.1M | $649,918 | ||
| 1481 | Pixelspixel | $0.007896Delayed | ▼ 0.3% | ▲ 3.1% | ▼ 14.4% | $6.1M | $11.7M | ||
| 1598 | VONvon | $0.000010Delayed | ▼ 0.3% | ▼ 3.3% | ▼ 15.1% | $5.1M | $175,858 | ||
| 1659 | Metaherohero | $0.000461Delayed | ▼ 0.0% | ▲ 0.9% | ▼ 3.7% | $4.6M | $30,437 | ||
| 1671 | Aavegotchighst | $0.0882Delayed | ▼ 1.9% | ▼ 0.3% | ▲ 34.0% | $4.5M | $1.4M | ||
| 1723 | Star Atlasatlas | $0.000173Delayed | ▼ 0.0% | ▲ 0.4% | ▼ 8.6% | $4.2M | $97,468 | ||
| 1747 | Crown by Third Time Gamescrown | $0.0163Delayed | ▼ 0.0% | ▼ 5.4% | ▼ 15.2% | $4.1M | $21,061 | ||
| 1774 | Not Pixelpx | $0.0194Delayed | ▼ 0.2% | ▲ 3.2% | ▼ 5.6% | $3.9M | $12,870.93 | ||
| 1796 | Planet IX (OLD)ixt | $0.0471Delayed | ▼ 0.0% | ▼ 2.6% | ▲ 14.7% | $3.7M | $4,915.63 | ||
| 1874 | Cornucopiascopi | $0.003288Delayed | ▲ 0.7% | ▲ 2.7% | ▲ 5.8% | $3.4M | $92.64 | ||
| 1932 | Reality Metaversermv | $0.004221Delayed | ▼ 3.6% | ▲ 6.6% | ▲ 28.8% | $3.1M | $95,684 | ||
| 1935 | Freya Protocolfreya | $0.006162Delayed | ▲ 0.5% | ▲ 6.1% | ▼ 18.9% | $3.1M | $3,116.17 | ||
| 1950 | SWEATsweat | $0.000367Delayed | ▲ 0.1% | ▲ 0.2% | ▼ 12.0% | $3.0M | $503,918 | ||
| 2053 | Guild of Guardiansgog | $0.003420Delayed | ▼ 0.6% | ▲ 7.6% | ▲ 3.4% | $2.7M | $24,395 | ||
| 2147 | Splintershardssps | $0.004875Delayed | ▼ 0.2% | ▲ 2.6% | ▼ 6.3% | $2.4M | $14,761.93 | ||
| 2245 | Auroryaury | $0.0282Delayed | ▲ 0.0% | ▲ 0.6% | ▼ 15.3% | $2.1M | $2,539.42 | ||
| 2249 | Play Solana Tokenplay | $0.001857Delayed | ▲ 0.0% | ▼ 2.6% | ▼ 11.3% | $2.1M | $460,835 | ||
| 2301 | STEPN Green Satoshi Token on Solanagst-sol | $0.001705Delayed | ▼ 0.2% | ▲ 5.1% | ▲ 0.0% | $2.0M | $266,337 | ||
| 2412 | Voxiesvoxel | $0.007023Delayed | ▼ 0.3% | ▼ 2.1% | ▼ 5.9% | $1.7M | $726,005 | ||
| 2461 | Arena-Za2z | $0.000191Delayed | ▼ 4.6% | ▲ 0.9% | ▼ 65.0% | $1.6M | $3.2M | ||
| 2526 | StarLinkstarl | $0.000000Delayed | ▼ 0.2% | ▲ 1.7% | ▼ 4.0% | $1.5M | $9,869.56 | ||
| 2574 | My Lovely Coinmlc | $0.0146Delayed | ▲ 0.5% | ▲ 0.6% | ▼ 8.6% | $1.4M | $90,876 | ||
| 2573 | Katana Inukata | $0.000037Delayed | ▼ 0.0% | ▲ 6.0% | ▼ 2.5% | $1.4M | $22,610 | ||
| 2580 | zkRacezerc | $0.0122Delayed | ▲ 4.6% | ▲ 6.8% | ▲ 5.9% | $1.4M | $56,932 | ||
| 2619 | Moon Tropicacah | $0.4773Delayed | ▼ 0.0% | ▲ 1.0% | ▼ 18.3% | $1.3M | $2,653.27 | ||
| 2634 | Seraphseraph | $0.004148Delayed | ▲ 0.1% | ▲ 1.0% | ▼ 4.7% | $1.3M | $289,563 | ||
| 2732 | EDOMedom | $0.000976Delayed | ▲ 1.4% | ▼ 1.0% | ▼ 38.9% | $1.2M | $75,969 | ||
| 2738 | QORPO WORLDqorpo | $0.001926Delayed | ▼ 2.0% | ▼ 3.7% | ▼ 18.5% | $1.2M | $156,248 | ||
| 2861 | Gamiumgmm | $0.000021Delayed | ▲ 0.9% | ▼ 9.1% | ▼ 9.4% | $1.0M | $14,071.26 | ||
| 2925 | ENDend | $0.007799Delayed | — | ▲ 2.7% | ▼ 8.2% | $981,830 | $15.47 | ||
| 2928 | Shrapnelshrap | $0.000630Delayed | ▼ 1.4% | ▼ 5.0% | ▼ 24.3% | $975,839 | $697.99 | ||
| 2942 | KOMPETEkompete | $0.001127Delayed | ▼ 0.6% | ▼ 11.4% | ▼ 15.3% | $959,406 | $9,540.22 | ||
| 2948 | RavenQuestquest | $0.003669Delayed | ▲ 0.2% | ▼ 2.9% | ▼ 6.6% | $955,923 | $4,810.36 | ||
| 3025 | Ridottordt | $0.002793Delayed | ▼ 0.2% | ▼ 0.2% | ▲ 104.0% | $879,766 | $1.19 | ||
| 3079 | Altered State Machineasto | $0.002877Delayed | — | ▲ 0.5% | ▼ 1.5% | $832,859 | $18.18 | ||
| 3097 | UFO Gamingufo | $0.000000Delayed | ▼ 1.6% | ▲ 3.2% | ▼ 4.6% | $817,351 | $22,414 | ||
| 3168 | DeFi Kingdomsjewel | $0.006822Delayed | ▲ 0.5% | ▲ 2.6% | ▼ 15.3% | $768,185 | $65,691 | ||
| 3597 | Game Meteor Coingmto | $0.000027Delayed | ▼ 0.7% | ▼ 2.9% | ▲ 3.8% | $509,340 | $21,613 | ||
| 3775 | LOL Landlol | $0.000360Delayed | — | ▲ 0.5% | ▼ 14.1% | $434,975 | $20.11 | ||
| 3892 | Domidomi | $0.000805Delayed | ▲ 0.0% | ▲ 3.9% | ▲ 0.3% | $388,096 | $9,801.5 |
Ad: rectangle (300x250)