Fiat-backed Stablecoin
Market Cap: $299.1B
+0.3%Volume: $72.3B
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tetherusdt | $0.9991Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $184.1B | $64.6B | ||
| 6 | USDCusdc | $0.9996Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $77.4B | $4.8B | ||
| 11 | USDSusds | $0.9995Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $11.7B | $57.2M | ||
| 19 | Ethena USDeusde | $0.9991Delayed | ▲ 0.0% | ▼ 0.0% | ▼ 0.0% | $5.9B | $128.3M | ||
| 23 | Daidai | $0.9998Delayed | ▲ 0.0% | ▲ 0.0% | ▼ 0.0% | $4.4B | $167.7M | ||
| 26 | PayPal USDpyusd | $0.9998Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $3.9B | $118.0M | ||
| 44 | Global Dollarusdg | $0.9998Delayed | ▼ 0.0% | ▼ 0.0% | ▲ 0.0% | $1.8B | $40.7M | ||
| 53 | Ripple USDrlusd | $1.00Delayed | ▲ 0.0% | ▼ 0.0% | ▲ 0.0% | $1.4B | $116.4M | ||
| 57 | Ondo US Dollar Yieldusdy | $1.13Delayed | ▲ 0.2% | ▲ 0.1% | ▲ 0.5% | $1.3B | $2.2M | ||
| 67 | USDDusdd | $0.9991Delayed | ▲ 0.1% | ▲ 0.0% | ▼ 0.1% | $972.8M | $4.6M | ||
| 74 | USDtbusdtb | $0.9981Delayed | ▲ 0.0% | ▼ 0.1% | ▼ 0.2% | $867.9M | $22.8M | ||
| 90 | GHOgho | $0.9989Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $583.3M | $3.6M | ||
| 92 | Usual USDusd0 | $0.9979Delayed | ▼ 0.1% | ▼ 0.1% | ▼ 0.1% | $560.3M | $20,183 | ||
| 99 | TrueUSDtusd | $0.9973Delayed | ▼ 0.0% | ▼ 0.1% | ▼ 0.2% | $493.1M | $8.7M | ||
| 101 | A7A5a7a5 | $0.0123Delayed | ▼ 0.0% | ▲ 0.3% | ▲ 1.5% | $482.9M | $4,661.33 | ||
| 111 | First Digital USDfdusd | $0.9984Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $395.7M | $128.0M | ||
Binance-Peg BUSDbusd | $0.9993Delayed | ▲ 0.0% | ▲ 0.0% | ▼ 0.3% | $283.2M | $1.6M | |||
| 134 | Legacy Frax Dollarfrax | $0.9916Delayed | ▲ 0.0% | ▲ 0.8% | ▲ 0.1% | $273.8M | $4.7M | ||
| 139 | crvUSDcrvusd | $0.9952Delayed | ▼ 0.0% | ▼ 0.2% | ▼ 0.6% | $264.2M | $18.9M | ||
| 157 | AUSDausd | $0.9992Delayed | ▼ 0.0% | ▼ 0.1% | ▼ 0.1% | $216.3M | $21.8M | ||
| 200 | STASIS EUROeurs | $1.23Delayed | ▼ 0.0% | ▼ 0.2% | ▲ 1.4% | $151.9M | $16,416.24 | ||
| 233 | Frax USDfrxusd | $0.9994Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $121.7M | $10.3M | ||
| 252 | EUR CoinVertibleeurcv | $1.15Delayed | ▲ 0.1% | ▼ 0.4% | ▼ 1.4% | $107.7M | $5.6M | ||
| 278 | XDAIxdai | $0.9997Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $91.3M | $1.2M | ||
| 285 | Brazilian Digitalbrz | $0.1895Delayed | ▼ 0.1% | ▲ 0.0% | ▼ 0.4% | $87.9M | $86,389 | ||
| 290 | JUSDjusd | $0.9990Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $86.1M | $133,566 | ||
| 311 | Cygnus Finance Global USDcgusd | $0.9957Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $74.9M | $6.11 | ||
| 353 | DOLAdola | $0.9913Delayed | ▲ 0.1% | ▲ 0.0% | ▼ 0.1% | $66.1M | $171,267 | ||
| 386 | USDXusdx | $0.5341Delayed | ▲ 0.0% | ▲ 2.6% | ▼ 0.9% | $59.6M | $1,704.74 | ||
Magic Internet Money (Ethereum)mim | $0.9962Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.2% | $55.4M | $3,985.74 | |||
| 458 | Hex Trust USDusdx | $0.9990Delayed | ▲ 0.1% | ▲ 0.3% | ▲ 1.3% | $46.1M | $67,539 | ||
| 482 | Gemini Dollargusd | $0.9986Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | $43.4M | $278,779 | ||
| 492 | Crown BRLVbrlv | $0.1905Delayed | ▲ 0.1% | ▼ 0.3% | ▼ 0.3% | $42.3M | $5,577.9 | ||
| 505 | Pax Dollarusdp | $0.9995Delayed | ▲ 0.0% | ▲ 0.0% | ▼ 0.0% | $40.5M | $5.0M | ||
| 508 | BUSDbusd | $0.9998Delayed | ▲ 0.4% | ▲ 0.1% | ▼ 0.0% | $40.0M | $2.8M | ||
| 521 | Aegis YUSDyusd | $0.9983Delayed | ▲ 0.0% | ▼ 0.1% | ▲ 0.0% | $37.9M | $16,053.55 | ||
Frax Staked frxUSDsfrxusd | $1.19Delayed | ▼ 0.0% | ▼ 0.0% | ▲ 0.1% | $31.4M | $46,995 | |||
| 617 | Monerium EUR emoneyeure | $1.15Delayed | ▲ 0.1% | ▼ 0.3% | ▼ 1.6% | $30.4M | $122,201 | ||
| 624 | Liquity USDlusd | $1.02Delayed | ▼ 0.1% | ▼ 0.1% | ▼ 0.3% | $30.0M | $87,663 | ||
| 637 | MetaMask USDmusd | $0.9991Delayed | ▼ 0.0% | ▼ 0.1% | ▼ 0.1% | $28.7M | $917,193 | ||
| 650 | Monerium EUR emoney [OLD]eure | $1.15Delayed | ▼ 0.2% | ▼ 0.4% | ▼ 1.3% | $28.1M | $2.0M | ||
| 672 | USD CoinVertibleusdcv | $0.9994Delayed | ▲ 0.1% | ▲ 0.0% | ▼ 0.0% | $26.8M | $47.2M | ||
| 706 | Synthetix sUSDsusd | $0.7621Delayed | ▼ 0.3% | ▼ 1.7% | ▲ 1.3% | $25.2M | $45,821 | ||
| 715 | TerraClassicUSDustc | $0.004424Delayed | ▼ 0.7% | ▲ 0.7% | ▼ 8.1% | $24.7M | $1.3M | ||
USDBusdb | $0.9970Delayed | ▲ 0.5% | ▼ 0.3% | ▼ 2.3% | $24.1M | $120,487 | |||
| 744 | Electronic USDeusd | $1.00Delayed | ▲ 0.1% | ▲ 0.2% | ▲ 0.1% | $23.0M | $478,624 | ||
| 850 | f(x) Protocol fxUSDfxusd | $1.00Delayed | ▲ 0.9% | ▼ 0.2% | ▼ 0.1% | $18.0M | $2.3M | ||
| 870 | JPY Coinjpyc | $0.006602Delayed | ▼ 0.0% | ▼ 0.5% | ▼ 1.4% | $17.4M | $133.95 | ||
| 881 | XSGDxsgd | $0.7749Delayed | ▲ 0.1% | ▼ 0.3% | ▼ 1.2% | $16.9M | $859,208 | ||
| 883 | Anzen USDzusdz | $0.9953Delayed | ▲ 0.1% | ▼ 0.0% | ▼ 0.0% | $16.9M | $20,685 |
Ad: rectangle (300x250)