Card Games
Market Cap: $255.2M
-2.6%Volume: $33.3M
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 169 | Axie Infinityaxs | $1.12Delayed | ▼ 0.8% | ▲ 1.8% | ▲ 0.7% | $190.4M | $17.9M | ||
| 825 | Echelon Primeprime | $0.3040Delayed | ▼ 1.7% | ▼ 3.0% | ▼ 9.0% | $18.7M | $5.1M | ||
| 976 | Gods Unchainedgods | $0.0348Delayed | ▼ 0.2% | ▲ 8.5% | ▼ 3.7% | $13.7M | $2.1M | ||
| 1128 | Alien Worldstlm | $0.001595Delayed | ▼ 0.2% | ▲ 2.0% | ▼ 7.1% | $10.4M | $4.0M | ||
| 1365 | DOLZ.iodolz | $0.0105Delayed | ▲ 0.0% | ▼ 0.1% | ▼ 3.0% | $7.3M | $3,089.18 | ||
| 1479 | Cross The Agescta | $0.0123Delayed | ▲ 0.2% | ▲ 1.2% | ▼ 15.5% | $6.1M | $654,260 | ||
| 2147 | Splintershardssps | $0.004875Delayed | ▼ 0.2% | ▲ 2.6% | ▼ 6.3% | $2.4M | $14,761.93 | ||
| 2174 | Unagi Tokenuna | $0.003090Delayed | ▼ 0.5% | ▲ 1.7% | ▼ 7.3% | $2.3M | $9,567.7 | ||
| 2645 | Anomeanome | $0.0437Delayed | ▼ 2.0% | ▲ 4.4% | ▲ 20.5% | $1.3M | $2.9M | ||
| 4218 | XANAxeta | $0.000061Delayed | ▼ 0.0% | ▼ 0.4% | ▲ 116.0% | $299,862 | $2,960.86 | ||
| 4289 | Heroes of NFThon | $0.003033Delayed | ▼ 0.2% | ▲ 4.6% | ▼ 7.7% | $282,719 | $6.93 | ||
| 4577 | W3GGw3gg | $0.002216Delayed | ▼ 0.1% | ▼ 3.1% | ▼ 8.8% | $223,650 | $12,683.33 | ||
| 4800 | Hunny Financehunny | $0.002494Delayed | ▼ 0.2% | ▲ 0.9% | ▼ 4.5% | $188,785 | $2.5 | ||
| 5009 | DRAGONZdragonz | $0.000808Delayed | ▼ 2.7% | ▼ 5.9% | ▼ 1.7% | $161,846 | $19.63 | ||
| 5162 | Raini$raini | $0.000303Delayed | — | — | ▲ 0.0% | $147,474 | $7.83 | ||
| 5188 | SolForge Fusionsfg | $0.0212Delayed | ▼ 0.8% | ▲ 5.2% | ▼ 6.8% | $145,288 | $68.23 | ||
| 5213 | SENATEsenate | $0.000967Delayed | ▼ 0.5% | ▼ 2.3% | ▼ 20.5% | $142,477 | $294.18 | ||
| 5232 | X World Gamesxwg | $0.000041Delayed | ▲ 0.0% | ▲ 6.8% | ▼ 17.9% | $140,113 | $199.03 | ||
| 5749 | Raini Studios Tokenrst | $0.000176Delayed | — | — | ▼ 15.2% | $99,570 | $30.68 | ||
| 6042 | Operon Originsoro | $0.000889Delayed | ▲ 0.2% | ▼ 9.4% | ▲ 1.2% | $82,893 | $11,438.49 | ||
| 6334 | Wild Forest Tokenwf | $0.001718Delayed | ▼ 0.0% | ▲ 1.7% | ▼ 17.6% | $70,038 | $386 | ||
| 7199 | Monsta Infinitemoni | $0.001139Delayed | ▼ 0.8% | ▼ 1.1% | ▼ 26.0% | $42,224 | $7,943.41 | ||
| 7246 | Legends of Elysiumloe | $0.000401Delayed | ▲ 0.2% | ▼ 0.4% | ▲ 0.1% | $40,824 | $9,220.38 | ||
| 7473 | Defina Financefina | $0.000615Delayed | ▼ 0.2% | ▲ 0.9% | ▼ 1.0% | $36,252 | $55.95 | ||
| 7633 | Mustmust | $0.3275Delayed | ▼ 0.3% | ▲ 1.7% | ▼ 9.0% | $33,209 | $7.45 | ||
| 7666 | King’s Casinochips | $0.000000Delayed | — | ▲ 2.3% | ▼ 4.9% | $32,599 | $1.43 | ||
| 7766 | ORBIOorbio | $0.000001Delayed | ▼ 0.7% | ▲ 6.0% | ▼ 9.4% | $30,633 | $420.56 | ||
| 8236 | Polkerpkr | $0.000034Delayed | ▲ 0.0% | ▼ 10.5% | ▲ 10.2% | $23,834 | $282.2 | ||
| 8899 | Spellfirespellfire | $0.000045Delayed | ▲ 0.4% | ▼ 0.7% | ▼ 9.7% | $16,484.59 | $15,473.17 | ||
| 9575 | Fury Felinesfury | $0.000011Delayed | — | — | ▲ 0.0% | $11,420.07 | $25.44 | ||
| 9890 | GIVERgiver | $0.000139Delayed | — | — | ▲ 0.0% | $9,743.99 | $14.65 | ||
| 12411 | Runebornrbn | $0.000002Delayed | — | — | ▲ 0.0% | $1,614.34 | $3.87 | ||
Galactic Arena: The NFTversegan | $0.000062Delayed | ▼ 0.0% | ▲ 1.9% | ▼ 5.7% | $0 | $10,030.85 | |||
Storm Warfarejan | $0.000975Delayed | — | — | ▼ 0.3% | $0 | $6.96 | |||
Batching.AIbatch | $0.001857Delayed | ▼ 0.0% | ▲ 0.7% | ▲ 10.8% | $0 | $10,774.48 | |||
MysticDAOmystic | $0.005743Delayed | ▲ 0.5% | ▼ 11.6% | ▼ 54.6% | $0 | $16,486.03 | |||
Dark Energy Crystalsdec | $0.000534Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 7.9% | $0 | $1,272.78 | |||
Heroes TDhtd | $0.001812Delayed | ▼ 0.0% | ▲ 1.2% | ▼ 7.3% | $0 | $70.72 |
Ad: rectangle (300x250)