BNB Chain Ecosystem
Market Cap: $0
+0.0%Volume: $0
Ad: leaderboard (728x90)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume | 7d Chart | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 4 | BNBbnb | $610.56Delayed | ▼ 0.2% | ▲ 1.7% | ▼ 4.5% | $83.3B | $974.1M | ||
Binance Bridged USDT (BNB Smart Chain)bsc-usd | $0.9992Delayed | ▲ 0.0% | ▼ 0.0% | ▼ 0.1% | $9.0B | $1.2B | |||
Wrapped Bitcoinwbtc | $66,597.00Delayed | ▼ 0.2% | ▲ 2.2% | ▼ 5.8% | $7.9B | $371.4M | |||
Wrapped Beacon ETHwbeth | $2,220.54Delayed | ▼ 0.5% | ▲ 4.1% | ▼ 6.0% | $7.5B | $7.4M | |||
| 17 | Chainlinklink | $8.64Delayed | ▼ 0.7% | ▲ 4.2% | ▼ 5.7% | $6.1B | $349.3M | ||
| 19 | Ethena USDeusde | $0.9991Delayed | ▲ 0.0% | ▼ 0.0% | ▼ 0.0% | $5.9B | $127.6M | ||
Wrapped eETHweeth | $2,215.87Delayed | ▼ 0.5% | ▲ 4.2% | ▼ 6.0% | $5.6B | $1.3M | |||
| 25 | MemeCorem | $2.28Delayed | ▼ 0.6% | ▲ 2.0% | ▲ 30.4% | $4.0B | $16.8M | ||
Ethena Staked USDesusde | $1.22Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $3.5B | $15.2M | |||
| 33 | Toncointon | $1.22Delayed | ▼ 0.1% | ▲ 0.9% | ▼ 6.2% | $3.0B | $79.2M | ||
| 36 | World Liberty Financialwlfi | $0.0986Delayed | ▲ 0.1% | ▲ 0.7% | ▼ 5.3% | $2.8B | $45.9M | ||
| 37 | Circle USYCusyc | $1.12Delayed | — | — | ▲ 0.0% | $2.7B | $223,858 | ||
| 41 | Uniswapuni | $3.48Delayed | ▼ 0.4% | ▲ 5.1% | ▼ 3.1% | $2.2B | $143.1M | ||
| 42 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $2.2B | $0 | ||
| 43 | Polkadotdot | $1.25Delayed | ▼ 0.3% | ▲ 0.8% | ▼ 12.7% | $2.1B | $116.8M | ||
| 47 | Falcon USDusdf | $0.9979Delayed | ▲ 0.0% | ▲ 0.0% | ▼ 0.0% | $1.7B | $1.3M | ||
| 49 | Asteraster | $0.6769Delayed | ▼ 0.0% | ▲ 3.7% | ▲ 1.9% | $1.7B | $98.3M | ||
| 50 | HTX DAOhtx | $0.000002Delayed | ▲ 0.0% | ▼ 0.3% | ▲ 2.0% | $1.6B | $16.0M | ||
| 52 | Aaveaave | $96.83Delayed | ▼ 0.7% | ▲ 3.3% | ▼ 12.2% | $1.5B | $189.2M | ||
| 54 | Pepepepe | $0.000003Delayed | ▼ 0.3% | ▲ 3.5% | ▼ 5.2% | $1.4B | $246.3M | ||
Binance Bridged USDC (BNB Smart Chain)usdc | $0.9997Delayed | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $1.3B | $298.3M | |||
| 60 | Sirensiren | $1.70Delayed | ▼ 0.5% | ▼ 0.8% | ▼ 29.1% | $1.2B | $23.4M | ||
Binance-Peg WETHweth | $2,031.29Delayed | ▼ 0.4% | ▲ 4.6% | ▼ 6.0% | $1.2B | $46.1M | |||
Wrapped BNBwbnb | $610.79Delayed | ▼ 0.2% | ▲ 2.2% | ▼ 4.4% | $1.0B | $116.2M | |||
syrupUSDTsyrupusdt | $1.12Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.0% | $1.0B | $650,737 | |||
| 68 | USDDusdd | $0.9991Delayed | ▼ 0.0% | ▲ 0.1% | ▼ 0.1% | $959.6M | $4.4M | ||
| 75 | Cosmos Hubatom | $1.67Delayed | ▼ 0.5% | ▲ 3.4% | ▼ 6.6% | $837.0M | $37.1M | ||
Function FBTCfbtc | $66,773.00Delayed | ▲ 0.2% | ▲ 2.4% | ▼ 5.4% | $733.3M | $18,562.29 | |||
| 80 | Midnightnight | $0.0436Delayed | ▼ 0.1% | ▼ 10.8% | ▼ 9.2% | $724.8M | $480.4M | ||
Lombard Staked BTClbtc | $66,777.00Delayed | ▼ 0.1% | ▲ 2.1% | ▼ 5.9% | $694.0M | $1.3M | |||
| 86 | Beldexbdx | $0.0804Delayed | ▼ 0.0% | ▲ 0.2% | ▲ 1.2% | $611.8M | $12.2M | ||
| 92 | Usual USDusd0 | $0.9987Delayed | ▲ 0.2% | ▼ 0.0% | ▲ 0.1% | $559.5M | $24,889 | ||
| 96 | Artificial Superintelligence Alliancefet | $0.2305Delayed | ▼ 0.5% | ▲ 2.6% | ▲ 4.9% | $521.4M | $112.3M | ||
| 97 | Stablestable | $0.0243Delayed | ▲ 0.8% | ▲ 1.6% | ▼ 11.6% | $517.9M | $18.2M | ||
| 98 | Bonkbonk | $0.000006Delayed | ▼ 0.3% | ▲ 4.9% | ▼ 3.3% | $512.5M | $59.1M | ||
| 99 | TrueUSDtusd | $0.9977Delayed | ▲ 0.0% | ▼ 0.0% | ▼ 0.2% | $493.3M | $7.0M | ||
| 100 | LayerZerozro | $1.90Delayed | ▼ 1.3% | ▼ 3.5% | ▼ 12.8% | $479.9M | $34.6M | ||
| 102 | Fasttokenftn | $1.09Delayed | ▲ 0.0% | ▼ 0.0% | ▼ 0.0% | $471.8M | $61,082 | ||
| 103 | PancakeSwapcake | $1.38Delayed | ▼ 0.3% | ▲ 3.8% | ▼ 2.0% | $454.8M | $27.2M | ||
Solv Protocol BTCsolvbtc | $66,574.00Delayed | ▼ 0.3% | ▲ 2.3% | ▼ 6.1% | $433.9M | $163,839 | |||
Binance-Peg XRPxrp | $1.33Delayed | ▼ 0.2% | ▲ 2.1% | ▼ 7.7% | $432.8M | $2.0M | |||
Savings USDDsusdd | $1.05Delayed | ▲ 0.0% | ▲ 0.0% | ▲ 0.5% | $431.6M | $20,343 | |||
Renzo Restaked ETHezeth | $2,180.42Delayed | ▼ 0.5% | ▲ 3.8% | ▼ 6.0% | $407.4M | $228,086 | |||
| 109 | Pudgy Penguinspengu | $0.006405Delayed | ▼ 0.6% | ▲ 3.6% | ▼ 9.5% | $402.7M | $78.5M | ||
| 110 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.03Delayed | ▲ 0.0% | ▼ 0.0% | ▲ 0.1% | $396.4M | $0 | ||
| 111 | First Digital USDfdusd | $0.9987Delayed | ▲ 0.0% | ▼ 0.1% | ▼ 0.1% | $395.9M | $121.5M | ||
Lorenzo Wrapped Bitcoinenzobtc | $78,319.00Delayed | — | — | ▲ 0.0% | $394.1M | $0 | |||
| 114 | DeXedexe | $7.87Delayed | ▼ 0.8% | ▲ 9.7% | ▲ 4.1% | $368.0M | $27.4M | ||
| 122 | AINFTnft | $0.000000Delayed | ▲ 0.0% | ▼ 0.2% | ▼ 2.2% | $322.8M | $10.2M | ||
| 124 | Riverriver | $16.27Delayed | ▼ 0.7% | ▲ 18.1% | ▼ 32.2% | $318.8M | $32.3M |
Ad: rectangle (300x250)